ACCER
19V-3.42A = 210 Ori 100% & 110 KW
19V-1.58A = 210 Ori 100% & 110 KW
19V2.1A = 210 Ori 100% & 110 KW
19V-4.74A = 270 Ori 100% & 150 KW
HP COMPAQ
HP Mini 19V 1.58A = 200 Ori 100% & 110 KW
HP Mini 19V 2.05A = 210 Ori 100% & 110 KW
18.5V-3.5A Colokan Standart (kuning) = 200 Ori 100% & 110 KW
18.5V-3.5A (Colokan Jarum)= 230 Ori 100% & 130 KW
19V-4.74A (Colokan Jarum) = 270 Ori 100% 140 KW
TOSHIBA
19V-1.58A = 200 Ori 100% & 120 KW
19V-3.42A = 210 Ori 100% & 110 KW
19V-3.95A = 220 Ori 100% & 110 KW (By Delta)
19V-4.74A = 270 Ori 100% & 170 KW
15V-4A = 250 Ori 100% & 130 KW
15V-5A = 240 Ori 100% & 130 KW
15V-8A = 290 Ori 100%
DELL
PA-6 (20V-3.5A) = 270 Ori 100% & 160 KW
PA-10 (19.5V-4.62A) = 270 Ori 100% & 160 KW
Dell Mini 19V 1.58A = 190 Ori 100%
PA-12 (19.5V-3.34A) = 230 Ori 100% & 140 KW
PA-21 (19.5V-3.34A) = 250 Ori 100% & 140 KW
ASUS
19V-2.1A = 220 Ori 100% & 120 KW
19V-3.42A = 210 Ori 100% & 110 KW
19V-3.16A = 240 Ori 100% & 140 KW
19V-4.74A = 250 Ori 100% & 150 KW
IBM/Lenovo
16V-4.5A = 250 Ori 100% & 140 KW
20V-4.5A (JARUM) = 290 Ori 100% & 160 KW
20V-3.25A = 280 Ori 100% & 160 KW
19V-3.42A = 220 Ori 100% & 110 KW
SONY
16V-4A = 240 Ori 100% & 120 KW
19.5V-4.7A = 290 Ori 100% & 160 KW
19.5V-3.9A = 290 Ori 100%
19.5V-3.3A = 290 Ori 100%
Fujitsu
19V-4.22A = 240 Ori 100% & 130 KW
16V-3.75A = 250 Ori 100% & 130 KW &
19V-3.16A = 240 Ori 100%
MacBook
60W ori 100% 480. KW 300
85W ori 100% 695. KW 380
MB Air 45W 550
Tidak ada komentar:
Posting Komentar